printed 9/5/2026 (page 1 of 6)
| OwnerName | Hale, Amber D Marquart , Jerry A & J Renee Marquart LE |
|---|---|
| StateParcelNumber | 28-06-23-113-081.000-018 |
| ParcelNumber | 28-06-23-113-081.000-018 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 018-01512-00 HUB 4 LOT 5 BLK 6 |
| Acreage | |
| LocationAddress | 90 SE 11TH ST LINTON,IN 47441-0000 |
| OwnerAddress | 90 SE 11th St LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document | 2025/2935 |
printed 9/5/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2025 PAY 2026 | 6500 | 116400 | 122900 |
| 2024 PAY 2025 | 6500 | 89600 | 96100 |
| 2023 PAY 2024 | 6500 | 88700 | 95200 |
| 2022 PAY 2023 | 6500 | 91600 | 98100 |
| 2021 PAY 2022 | 6500 | 89700 | 96200 |
| 2020 PAY 2021 | 6500 | 72700 | 79200 |
printed 9/5/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2026 PAY 2027 | ||
| Over 65 Credit | 0 | |
| Over 65 Circuit Breaker | 0 | |
| Standard Homestead | 40000 | |
| Supplemental Homestead Credit | 0 | |
| Supplemental Homestead | 49634 | |
| 2025 PAY 2026 | ||
| Over 65 Credit | 150 | |
| Over 65 Circuit Breaker | 624.41 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead Credit | 107.9 | |
| Supplemental Homestead | 29960 | |
| 2024 PAY 2025 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 315.68 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 18038 | |
| 2023 PAY 2024 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 244.09 | |
| Standard Homestead | 48000 | |
| Supplemental Homestead | 18880 | |
| 2022 PAY 2023 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 476.8 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 18585 | |
| 2021 PAY 2022 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 473.56 | |
| Standard Homestead | 45000 | |
| Supplemental Homestead | 17920 | |
| 2020 PAY 2021 | ||
| Over 65 | 14000 | |
printed 9/5/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 179.34 | 179.34 | 0 | |
| 2024 PAY 2025 | |||
| 175.94 | 175.94 | 0 | |
| 2023 PAY 2024 | |||
| 172.62 | 172.62 | 0 | |
| 2022 PAY 2023 | |||
| 169.35 | 169.35 | 0 | |
| 2021 PAY 2022 | |||
| 166.15 | 166.15 | 0 | |
| 2020 PAY 2021 | |||
| 163.01 | 163.01 | 0 | |
printed 9/5/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2025 PAY 2026 | |||
| 04/28/2026 | Unk | 358.68 | |
| 2024 PAY 2025 | |||
| 04/25/2025 | Unk | 351.88 | |
| 2023 PAY 2024 | |||
| 04/19/2024 | Unk | 345.24 | |
| 2022 PAY 2023 | |||
| 04/26/2023 | Unk | 338.7 | |
| 2021 PAY 2022 | |||
| 04/12/2022 | Unk | 332.3 | |
| 2020 PAY 2021 | |||
| 04/19/2021 | Unk | 326.02 | |