printed 5/25/2026 (page 1 of 6)
| OwnerName | Burcham, Timothy E & Lori J |
|---|---|
| StateParcelNumber | 28-06-23-113-068.000-018 |
| ParcelNumber | 28-06-23-113-068.000-018 |
| MapNumber | |
| RoutingNumber | 0.000 |
| LegalDescription | 018-00392-00 HUB 4 LT 1 BLK 7 |
| Acreage | |
| LocationAddress | 910 A ST SE LINTON,IN 47441-0000 |
| OwnerAddress | 910 SE A St LINTON,IN 47441 |
| DeedBook | |
| DeedPage | |
| Document | 2023/2816 |
printed 5/25/2026 (page 2 of 6)
| TaxYear | Land | Impr | Total |
|---|---|---|---|
| 2024 PAY 2025 | 6500 | 74100 | 80600 |
| 2023 PAY 2024 | 6500 | 73300 | 79800 |
| 2022 PAY 2023 | 6500 | 75900 | 82400 |
| 2021 PAY 2022 | 6500 | 69500 | 76000 |
| 2020 PAY 2021 | 6500 | 56200 | 62700 |
printed 5/25/2026 (page 3 of 6)
| Tax Year | Type | Amount |
|---|---|---|
| 2025 PAY 2026 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 21800 | |
| 2024 PAY 2025 | ||
| Standard Homestead | 48000 | |
| Supplemental Homestead | 12225 | |
| 2023 PAY 2024 | ||
| Over 65 | 14000 | |
| Over 65 Circuit Breaker | 0 | |
| Standard Homestead | 47880 | |
| Supplemental Homestead | 12768 | |
| 2022 PAY 2023 | ||
| Over 65 | 14000 | |
printed 5/25/2026 (page 4 of 6)
| Tax Year | Spring | Fall | Due |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 409 | 409 | 0 | |
| 2023 PAY 2024 | |||
| 109.86 | 109.86 | 0 | |
| 2022 PAY 2023 | |||
| 223.34 | 223.34 | 0 | |
| 2021 PAY 2022 | |||
| 449 | 449 | 0 | |
| 2020 PAY 2021 | |||
| 370.21 | 370.21 | 0 | |
printed 5/25/2026 (page 5 of 6)
| Tax Year | As Of | # | Amount |
|---|---|---|---|
| 2024 PAY 2025 | |||
| 10/27/2025 | Unk | 409 | |
| 05/01/2025 | Unk | 499 | |
| 2023 PAY 2024 | |||
| 04/19/2024 | Unk | 219.72 | |
| 2022 PAY 2023 | |||
| 07/28/2023 | Unk | 223.34 | |
| 05/09/2023 | Unk | 223.34 | |
| 2021 PAY 2022 | |||
| 05/02/2022 | Unk | 898 | |
| 2020 PAY 2021 | |||
| 04/29/2021 | Unk | 740.42 | |